| January | 6 | M Hendra | July | 6 | R Cannon |
|
| January | 13 | M Hendra |
|
July | 13 | G Bray |
| January | 20 | P Carpenter | July | 20 | N Knowles | |
| January | 27 | J Botterill | July | 27 | J Botterill |
|
| February | 3 | M Baker R Wheeler |
|
August | 3 | M Hendra |
| February | 10 | M Baker | August | 10 | R Cannon | |
| February | 17 | N Knowles | August | 17 | G Bray | |
| February | 24 | P Carpenter | August | 24 | M Hendra R Wheeler | |
| March |
2 |
R Wheeler |
August | 31 |
M Baker | |
| March | 9 | N Knowles M Baker | September | 7 | N Knowles |
|
| March | 16 | N Knowles | September | 14 | M Baker J Botterill | |
| March | 23 | J Botterill | September | 21 | P Carpenter | |
| March | 30 | P Carpenter | September | 28 | J Botterill R Wheeler | |
| April | 6 | M Baker R Wheeler | October | 5 | M Baker |
|
| April | 13 | R Wheeler M Baker | October | 12 | R Wheeler N Knowles | |
| April | 20 | M Hendra N Knowles | October | 19 | M Hendra | |
| April | 27 | J Botterill | October | 26 | N Knowles J Botterill | |
| May | 4 | P Carpenter | November | 2 | P Carpenter | |
| May | 11 | R Wheeler | November | 9 | P Carpenter R Wheeler | |
| May | 18 | M Baker | November | 16 | M Baker | |
| May | 25 | N Knowles | November | 23 | N Knowles | |
| June | 1 | J Botterill | November | 30 | M Hendra | |
| June | 8 | M Hendra | December | 7 | J Botterill | |
| June | 15 | M Hendra R Cannon | December | 14 | R Wheeler P Carpenter | |
| June | 22 | G Bray | December | 21 | R Wheeler | |
| June | 29 | P Carpenter |
|
December | 28 | Bar Closed |
| 2017 |
||||||
| January |
4 |
J Botterill |
January | 18 |
P Carpenter |
|
| January | 11 |
M Hendra |
January | 25 |
R Wheeler |