| DATE | 11:30 AM | 2:00 PM | 3:30 PM | EVENING, SOCIAL AND NOTES |
| MARCH 2010 | ||||
| Sat 20 | Start Of Season Party buffet 7:30pm | |||
| 28 | Spring Race 1 | TFC | Spa Race 1 | BST begins |
| APRIL | ||||
| 4 | Easter Egg Trophy, 4 races, best 3 count | Monday is Bank Holiday | ||
| Sat 10 | Indoor Olympics - | |||
| 11 | Spring Race 2 | TFC | Spa Race 2 | |
| 18 | Spring Race 3 | TFC | Spa Race 3 | |
| Sat 24 | Working party 10:30am. Come along with gardening tools and clothes. Lunch will be provided - | |||
| 25 | Spring Race 4 | TFC | Sprint Race 1 & 2 | |
| MAY | ||||
| Sat 1 | Mid-Thames Trophy at AQSC | |||
| 2 | Spring Race 5 | TFC | Spa Race 4 | |
| Sat 8 | AQSC
Club
Open Weekend |
|||
| 9 | Open day, introduce new members to all club boats | |||
| 16 | Spring Race 6 | TFC | Spa Race 5 | SCOA Paxton Lakes Saturday and Sunday |
| 23 | Spring Race 7 | TFC | Sprint Race 3 & 4 | |
| 30 | Training
and trying various boats for new members, and fun Sailing |
|||
| Mon 31 | Visit to Bewl Valley Sailing Club Family sailing General details | |||
| JUNE | ||||
| 6 | Spring Race 8 | TFC | Summer Race 1 | |
| Sat 12 | AQSC REGATTA | BBQ 7:30 pm - | ||
| 13 | AQSC REGATTA and Strawberry cream teas | |||
| 20 | Spring Race 9 | TFC | Summer Race 2 | Note race number corrections - SCOA Grafham Water on Saturday |
| Wed 23 | Mid Summer Day cruise | |||
| Sat 26 | HAMPTON REGATTA, AQSC INVITED | Wiimbledon tennis 21Jun-4Jul | ||
| 27 | HAMPTON REGATTA, NO AQSC RACING | |||
| JULY | ||||
| 4 | Spring Race 10 | TFC | Summer Race 3 | SCOA AQSC Open meeting ,Wimbledon final |
| Sat 10 | Paxton SC 40th anniversary 24hr RLNI race | Note a team from AQSC will not
be entering |
||
| 11 | Paxton SC 40th anniversary 24hr RLNI race, fun sailing and training at AQSC | End of Hampton Court flower show (6-11 Jul) | ||
| Sat 17 | Molesey Regatta, No sailing | General
Knowledge Quiz 7:30 pm, by , at 7:30pm, with fish and chips supper - |
||
| 18 | Spring Race 11 | TFC | Summer Race 4 | Note race number change. Molesey youth/disabled event |
| 25 | Spring Race 12 | TFC | Summer
Race 5 |
|
| Wed 28 | "The Thameside Harmony Chorus" with Pat Irving 7:30 for 8:00 pm. | |||
| AUGUST | ||||
| 1 | Autumn Race 1 | TFC | Summer Race 6 | SCOA Nationals at Bradwell Outdoors 1-6 August |
| 8 | Autumn Race 2 | TFC | Summer Race 7 | |
| Sat 14 | Bring Your Own BBQ followed by trip to Sunbury Regatta fireworks - Details |
|||
| 15 | Autumn Race 3 | TFC | Summer Race 8 | |
| 22 | Autumn Race 4 | TFC | Sprint Race5 & 6 | |
| 29 | Fun, Cruising, Training | |||
| Mon 30 | Visit to Bewl Valley Sailing Club Family Sailing/Novice race General details | |||
| SEPTEMBER | ||||
| 05 | Autumn Race 5 | TFC | Summer Race 9 | |
| Sat 11 | Curry night | |||
| 12 | Autumn Race 6 | TFC | Summer Race 10 | |
| 19 | Autumn Race 7 | TFC | Sprint Race 7 & 8 | SCOA Lakeside |
| 26 | Autumn Race 8 | TFC | Summer Race 11 | |
| OCTOBER | ||||
| Sat 2 | Open Bosun Dinghy Regatta CANCELLED due to development | |||
| 3 | Autumn Race 9 | TFC | Spa Race 6 | Open Bosun Dinghy
Regatta at the
Royal Navy Sailing Centre Cancelled |
| Sat 9 | |
Dress for the "Roaring Twenties" with Cocktails, Entertainment and Repast 7 for 7.30p.m | ||
| 10 | Autumn Race 10 | TFC | Spa Race 7 | |
| 17 | Autumn Race 11 | TFC | Sprint Race 9 & 10 | |
| 24 | Autumn Race 12 | TFC | Spa Race 8 | |
| 31 | Autumn Race 13 | TFC | Spa Race 9 | BST ends |
| NOVEMBER | ||||
| Sat 6 | Fireworks at Kempton Park then soup & victuals at Club | |||
| 7 | Autumn Race 14 | TFC | Spa Race 10 | |
| Sat 20 | AQSC Annual Dinner 7.30pm | |||
| 28 | Working party 10:30am. Come along with gardening tools. Lunch will be provided | |||
| DECEMBER | ||||
| Sat 4 | AGM, Prize Giving and End of Season Party 7.30pm | |||
| 12 | Cheats Christmas lunch 12:30pm & family games - | |||
| JANUARY 2011 | ||||
| 16 | Pantomine - | |||
| FEBRUARY 2011 | ||||
| 13 | Ladies Day lunch | |||
| 27 | Lunch 12:30 pm and frostbite cruise/scavenger hunt | |||
| MARCH 2011 | ||||
| 13 |
Working party 10:30am - 4:00pm. Come along with gardening tools and clothes. Lunch will be provided | |||
| Sat 19 | Start of Season Party 7:30pm | |||
| 27 | Spring Race 1 | TFC | Spa Race 1 | |