| TROPHY NAME | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| REGATTA TROPHIES | ||||||||||
| Regatta Trophy (Forward Challange Cup) or Individual Challenge Trophy | G Head | R Cookson | P Halling | G Hall | R Warleigh | P Halling | D Sparrow | |||
| Ladies Cup | C Young | J Garrett | ||||||||
| Novice (formally 12' National Trophy upto 1979) | ||||||||||
| Challenge Trophy | ||||||||||
| Relay (Just for fun) | ||||||||||
| OTHERS | ||||||||||
| Presented at Dinner dance or AGM | ||||||||||
| Water Rat | ||||||||||
| Enterprise Cup | ||||||||||
| Laser Cup (was Moth Cup) | R Linsell | P Halling | C Bonfield | P Halling | P Halling | Laser Cup | P Halling | |||
| Handicap Class Trophy (Spring series from 88) | L Palmer Spring | L Reubens Spring | N Knowles Spring | |||||||
| GP & Enterprise Trophy | M Head | M Head | P Halling | J Bullard | ||||||
| 12 ft National 12 & Firefly | P King | |||||||||
| Cruiser Trophy | WP Anderson | |||||||||
| Cundy Trophy | ||||||||||
| Young Helmsman Cup | ||||||||||
| Saturday Trophy | G Hall | D House | D House | C Young | L Reubens | L Reubens | ||||
| Summer Afternoon Trophy | No trophy? | L Reuben | ||||||||
| Summer Series | ||||||||||
| Autumn Series | ||||||||||
| Winter am | ||||||||||
| Winter pm |